Description
Key Features of Dolphin XP-005L:
1. All Key Lost
2. Key Duplication
3. Built-in Lithium Battery Easy to Carry
4. Customize Key Data
5. Optical Key Bitting
6. Multi-purpose M5 Clamp(No need to frequently replace M1 and M2 clamps)
7. Cut by Bitting
8. Find Bitting
9. Take Photos to Recognize Bitting
10. Recognition (Work with KEY READER)
11. Massive Vehicle Key Database Built-in the powerful database covers over 100 car brands, 2,000 car models, and 20,000 key data.
12. Protection Shield
13. Smart APP Control HD Touch Screen
14. Support Bluetooth and Wifi
15. The indicator light changes colors with the change of real-time working status.
Item | xhorse Dolphin XP-005L | Xhorse Dolphin XP005 |
Touch Screen | An angle-adjustable 5-inch capacitive touch screen and users can directly complete operation on the screen.LCD resolution 1280*720. | Null |
Protective Shield | Yes, a moveable transparent protective shield prevents metal debris from spattering. | Null |
Smart status indicator | With colorful indicator lights (in blue: working; in yellow: information notification; in red: false alarm /error warning) |
Null |
Bluetooth | Yes. Control the machine with the Xhorse app on your smartphone or other intelligent terminals via Bluetooth | No, XP-005 does not have a WIFI module but support online update by Xhorse APP with a smartphone via WIFI |
Wifi | Yes, directly upgrade online via wifi connection | Yes, online update via Xhorse APP with a smartphone |
Multiple Clamps | Standard equipped M5 clamp (M1 and M2 2 in 1), and M3 Clamp(optional) , M4 Clamp(optional) | Support clamps M1, M2, M3(optional) and M4 (optional) |
Hexagon bar wrench | 2mm+4mm 3mm hexagon bar wrench, 3mm hexagon bar wrench,6mm hexagon bar wrench | 2mm hexagon bar wrench, 4mm hexagon bar wrench |
Weight | Net weight 13KG, Gross weight 18.5KG | Net weight 15KG, Gross weight 18KG |
Battery | With built-in lithium battery | With built-in lithium battery |
Language | English | English |
Update online | Machine firmware and database upgrade via Wifi directly | Online software update on APP, update through Xhorse” Upgrade Kit” |
Support Key types | Support multiple key types, standard single-sided, standard double-sided, 2-track external, 4-track external, dimple, channel track, 4-track Internal, F021 & Citroen SX9 keys, residential keys, etc | Same |
Key database | The built-in powerful database covers over 100 car brands, 2,000 car models, and 20,000 key data Accurate key data, detailed parameters, and clear key graphics | Same |
Function | Self-calibration, key duplication and cutting for vehicle keys, universal key decode for multiple key types | Self-calibration, key duplication and cutting for vehicle keys, universal key decode for multiple key types |
Target users | Provide users with outdoor and roadside services | Provide users with outdoor and roadside services |
Reviews
There are no reviews yet.